Pipes & Tubes







Our Products
Pipes That Deliver Strength and Precision
Our Stainless Steel and Alloy Steel Seamless & Welded Pipes are engineered to meet the highest standards of strength, durability, and corrosion resistance. Designed for diverse industrial applications, these pipes ensure reliable performance in critical environments, including oil & gas, chemical processing, construction, and power generation. With seamless pipes for precision and welded pipes for cost-effective solutions, we offer a comprehensive range to meet varying operational requirements. Manufactured using advanced technology and strict quality controls, our pipes guarantee exceptional efficiency, longevity, and adherence to international standards.
Pipes & Tubes – Specifications & Grades
Specification | Details |
---|---|
Material | Stainless Steel, Alloy Steel |
Manufacturing Process | Seamless, Welded (ERW, EFW, LSAW, HSAW) |
Standards & Specifications | ASTM A312, ASTM A213, ASTM A269, ASTM A358, ASTM A790 (for SS) ASTM A335, ASTM A333, ASTM A691 (for Alloy Steel) |
Grades (Stainless Steel) | 304, 304L, 316, 316L, 317, 317L, 321, 347, 904L, Duplex & Super Duplex (2205, 2507) |
Grades (Alloy Steel) | P1, P5, P9, P11, P22, P91, P92 (ASTM A335) |
Size Range | 1/8” NB to 48” NB (Seamless) 1/8” NB to 100” NB (Welded) |
Thickness | SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Length | Single Random (5-7 meters), Double Random (11-13 meters), or Custom Length |
End Finish | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Pickled & Passivated, Polished, Cold Drawn, Hot Rolled |
Applications | Oil & Gas, Petrochemicals, Power Plants, Chemical Processing, Marine, Construction, Food & Beverage, Pharmaceuticals |
Testing & Certifications | Hydrostatic Test, Eddy Current Test, Ultrasonic Test, Radiography Test, PMI Test, MTC as per EN 10204 3.1/3.2 |
Nickel, Nickel Alloy, Titanium Pipes & Tubes – Specifications & Grades
Specification | Details |
---|---|
Material | Nickel, Nickel Alloys, Titanium |
Manufacturing Process | Seamless, Welded, Cold Drawn, Hot Rolled |
Standards & Specifications | ASTM B161, ASTM B162, ASTM B163, ASTM B165, ASTM B167, ASTM B337, ASTM B338, ASTM B619, ASTM B622, ASTM B729 |
Grades (Nickel) | Nickel 200, Nickel 201 |
Grades (Nickel Alloys) | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Monel 400, Monel K500, Hastelloy C22, Hastelloy C276 |
Grades (Titanium) | Titanium Grade 1, Titanium Grade 2, Titanium Grade 5 (Ti-6Al-4V), Titanium Grade 7, Titanium Grade 9, Titanium Grade 12 |
Size Range | 1/8” NB to 24” NB (Seamless), 1/8” NB to 100” NB (Welded) |
Wall Thickness | SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, XXS |
Outer Diameter (OD) | 3.18 mm to 1016 mm |
Length | Standard, Double Random, Custom Cut Lengths |
Form | Round, Square, Rectangular, Coil, ‘U’ Shape |
Ends | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Annealed, Pickled, Polished, Bright Annealed |
Tensile Strength | Up to 1000 MPa (Varies by Grade) |
Hardness | As per ASTM & ASME Standards |
Testing & Certifications | Hydrostatic Test, Eddy Current Test, PMI Test, Hardness Test, Mechanical Test, Ultrasonic Test (UT), Radiographic Test (RT), MTC as per EN 10204 3.1/3.2 |
Applications | Chemical Processing, Aerospace, Marine, Power Generation, Desalination, Oil & Gas, Heat Exchangers, Medical Implants, Automotive |
Carbon Steel Pipes & Tubes – Specifications & Grades
Specification | Details |
---|---|
Material | Carbon Steel |
Manufacturing Process | Seamless, Welded, ERW, EFW, LSAW, HSAW |
Standards & Specifications | ASTM A53, ASTM A106, ASTM A179, ASTM A192, ASTM A210, ASTM A333, ASTM A335, ASTM A500, ASTM A519, API 5L, API 5CT |
Grades (ASTM A53) | Grade A, Grade B |
Grades (ASTM A106) | Grade A, Grade B, Grade C |
Grades (ASTM A333 – Low Temp) | Grade 1, Grade 3, Grade 6 |
Grades (ASTM A335 – Alloy Steel) | P1, P2, P5, P9, P11, P12, P22, P91 |
Grades (API 5L – Line Pipe) | Grade A, Grade B, X42, X46, X52, X56, X60, X65, X70, X80 |
Size Range | 1/8” NB to 36” NB (Seamless), 1/8” NB to 100” NB (Welded) |
Wall Thickness | SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, XXS |
Outer Diameter (OD) | 6.35 mm to 323.9 mm (Seamless), Up to 2540 mm (Welded) |
Length | Single Random, Double Random, Custom Cut Lengths |
Pipe Ends | Plain End (PE), Beveled End (BE), Threaded End (TE) |
Surface Finish | Bare, Black Coated, Galvanized, Varnished, 3LPE/3LPP Coated |
Tensile Strength | Up to 760 MPa (Varies by Grade) |
Yield Strength | Up to 485 MPa (Varies by Grade) |
Testing & Certifications | Hydrostatic Test, Eddy Current Test, PMI Test, Hardness Test, Mechanical Test, Ultrasonic Test (UT), Radiographic Test (RT), MTC as per EN 10204 3.1/3.2 |
Applications | Oil & Gas, Petrochemicals, Boilers, Heat Exchangers, Power Plants, Structural & Construction, High-Temperature Services, Low-Temperature Services |
- Stainless Steel Pipes & Tubes
- Duplex Steel Pipes & Tubes
- Super Duplex Steel Pipes & Tubes
- Alloy Steel Pipes & Tubes
- Carbon Steel Pipes & Tubes
- Hastelloy Pipes & Tubes
- Monel Pipes & Tubes
- Inconel Pipes & Tubes
- Aluminum Pipes & Tubes
- Brass Pipes & Tubes
- Titanium Pipes & Tubes
- Alloy 20 Pipes & Tubes
- Cupro-Nickel Pipes & Tubes
- Corten Steel A423 A Gr. 1 Pipes & Tubes
- ERW Boiler & Air Heater Tubes
- Lancing Tubes
Benefits of Our Products
Strength, Durability, and Performance You Can Trust
Superior Quality
Built to meet international standards, ensuring durability and reliability.
Custom Solutions
Tailored products to meet diverse industrial requirements.
Corrosion Resistance
Long-lasting performance in the most demanding environments.
Get in Touch, Build with Strength
Get in Touch,
Build with Strength
Reach out to us for reliable, high-quality steel solutions tailored to your needs.